
Refer to our Product Schedule for a detailed look regarding trading conditions before you start trading
Account Type | Minimum Deposit | Spreads | Leverage | Margin | Stop Out Level | Lot Size | Instruments |
---|---|---|---|---|---|---|---|
Standard Account | $ 100 | From 1.2 pips | 1:100 | 1 % | 50 % | 0.01 to 100 | Forex, Metals, Oil, Indices & Shares |
Islamic Account | $ 100 | From 1.7 pips | 1:100 | 1 % | 50 % | 0.01 to 100 | Forex, Metals, Oil, Indices & Shares |
Professional Account | $ 10,000 | From 0.6 pips | 1:100 | 1 % | 50 % | 0.01 to 100 | Forex, Metals, Oil, Indices & Shares |
Cents Account | $ 10 | From 1.2 pips | 1:1000 | 1 % | 50 % | 0.01 to 1 | Forex |
Institution Account | $ 25,000 | Contact Us | 1:100 | 1 % | 50 % | 0.01 to 100 | Forex, Metals, Oil, Indices & Shares |
Yield Account | $ 3000 | From 1.2 pips | 1:100 | 1 % | 50 % | 0.01 to 100 | Forex, Metals, Oil, Indices & Shares |
Demo Account
Feel free to try CFD trading on virtual accounts in a risk-free environment.
Live Account
Discover our full range of products, features and trading tools here.
Planning To Start Trading With Us?
Got any queries about our products or services? Need any help in starting an account? We’re here to assist you!