Future Expirations
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
CR1f / USOIL | Dec 2022 | 19-Dec-22 | Jan 2023 |
BR1f / UKOIL | Dec 2022 | 27-Dec-22 | Jan 2023 |
NGf / NGAS | Dec 2022 | 26-Dec-22 | Jan 2023 |
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
DOWf | Dec 2022 | 15-Dec-22 | Jan 2023 |
SPXf | Dec 2022 | 15-Dec-22 | Jan 2023 |
NASf | Dec 2022 | 15-Dec-22 | Jan 2023 |
FTSf | Dec 2022 | 14-Dec-22 | Jan 2023 |
DAXf | Dec 2022 | 14-Dec-22 | Jan 2023 |
SMIf | Dec 2022 | 12-Dec-22 | Jan 2023 |
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
GOLf | Jan 2023 | 20-Jan-23 | Apr 2023 |
SILf | Feb 2023 | 28-Feb-23 | Apr 2023 |
CORf | Feb 2023 | 21-Feb-23 | Mar 2023 |
COTf | Feb 2023 | 10-Feb-23 | Mar 2023 |
- Oil
- CFD
- Metals
MT5
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
CR2f / USOIL | Dec-23 | 15-Nov-23 | Jan-24 |
BR2f / UKOIL | Jan-24 | 27-Nov-23 | Feb-24 |
NGf | Dec-23 | 24-Nov-23 | Jan-24 |
MT4
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
USOil | Dec-23 | 17-Nov-23 | Jan-24 |
UKOil | Jan-24 | 29-Nov-23 | Feb-24 |
NGAS | Dec-23 | 24-Nov-23 | Jan-24 |
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
DOWf | Dec-23 | 14-Dec-23 | Jan-24 |
SPXf | Dec-23 | 14-Dec-23 | Jan-24 |
NASf | Dec-23 | 14-Dec-23 | Jan-24 |
FTSf | Dec-23 | 14-Dec-23 | Jan-24 |
DAXf | Dec-23 | 14-Dec-23 | Jan-24 |
SMIf | Dec-23 | 14-Dec-23 | Jan-24 |
Instruments | Current Contract | GoDo Expiry | Upcoming Contract |
---|---|---|---|
GOLf | Dec-23 | 23-Nov-23 | Jan-24 |
SILf | Dec-23 | 23-Nov-23 | Jan-24 |
Demo Account
Feel free to try CFD trading on virtual accounts in a risk-free environment.
Live Account
Discover our full range of products, features and trading tools here.
Planning To Start Trading With Us?
Got any queries about our products or services? Need any help in starting an account? We’re here to assist you!